Videocard Comparison Chart | |||||||||
AMD Radeon HD 4550 | AMD Radeon HD 4770 | AMD Radeon HD 4830 | AMD Radeon HD 4850 | NVIDIA Geforce GTS 250 | |||||
GPU Code Name: | RV710 | RV740 | RV770 | RV770 | G92+ | ||||
GPU Process: | 55nm | 40nm | 55nm | 55nm | 55nm | ||||
GPU Transistors: | 242 Million | 826 Million | 956 Million | 956 Million | 754 Million | ||||
Board Power: | 25W | 80W | 110W | 110W | 150W | ||||
GPU Core Clock Speed: | 600MHz | 750MHz | 575MHz | 625MHz | 738MHz | ||||
Memory Speed: | 800MHz(1600MHz GDDR3) | 800MHz(3200MHz GDDR5) | 900MHz(1800MHz DDR) | 993MHz(1986MHz DDR) | 1100MHz(2200 DDR) | ||||
Memory Capacity: | 256MB | 512MB GDDR5 | 512MB GDDR3 | 512MB GDDR3 | 512MB GDDR3 | ||||
Memory bandwidth: | 12.8 GB/S | 51.2 GB/S | 57.6 GB/S | 63.5 GB/S | 70.4 GB/S | ||||
Stream Processors: | 80 | 640 | 640 | 800 | 128 | ||||
Texture units: | 8 | 32 | 32 | 40 | 64 | ||||
Raster Operators: | 4 | 16 | 16 | 16 | 16 | ||||
GFLOPS: | 96 | 960 | 736 | 1000 | 470 |
When you go to buy a new graphic card , you may be confused about which one is better. Here i am providing a solution for this problem. Here is a comparison between AMD Radeon HD 4550, AMD Radeon HD 4770 , AMD Radeon HD 4830 , AMD Radeon HD 4850 and nVidia's Geforce GTS 250. These graphic cards are considered to be the best in performance and cost now available.
All the graphics card comes with DirectX 10.1 . The above comparison table of graphic cards give details about the process technolgy, number of transistors, GPU core clock speed, Graphics memory capacity , memory bandwidth , shader model etc of AMD radeon 4550, Radeon 4770, Radeon 4830 , Radeon 4850 and nVidida Geforce GTS 250.
As per the comparisons, AMD ATI Radeon HD 4770 is the best on among the Graphic cards. It has the high value for money and gives ultimate perfomance for the gamers. Also it uses the GDDR5 technology , better shader model , high memory bandwidth and uses the 40nm manufacturing prcess technology.
Related Topics
- Asus EAH4770 Graphics Card Full Specifications
- NVIDIA Quadro FX 5800, 4GB Graphics Card
- AMD ATI Radeon HD 4890 Graphics Processor
- Best Graphic Cards Now Available
- AMD Plans DirectX 11 Graphics Cards in 2009 Q2.
- AMD ATI FirePro V7750 Graphics Card Features
0 comments:
Post a Comment