Sony Ericsson announced its two new ANdroid 2.3 Gingerbread based smartphones - Sony Ericsson Xperia mini and Sony Ericsson Xperia mini pro. Both these smartphone comes powered with 1GHz CPU and equips 3-inch touchscreen display and 5 megapixel cameras. Here are the detailed comaprison chart of the specificaitons of the Sony Ericsson Xperia mini and Sony Ericsson Xperia mini pro Android smartphone.
Sony Ericsson Xperia mini and Sony Ericsson Xperia mini pro at a glance.
Sony Ericsson Xperia mini and Sony Ericsson Xperia mini pro at a glance.
Sony Ericsson Xperia mini | Sony Ericsson Xperia mini pro | |
Colours | Black, white, dark pink and blue | Black, white, pink, turquoise |
Facts | Operating system: Google™ Android 2.3 (Gingerbread) Processor: 1 GHz Qualcomm Snapdragon™ Size: 88 x 52 x 16mm Weight: 94g | Operating system: Google™ Android 2.3 (Gingerbread) Processor: 1 GHz Qualcomm Snapdragon™ Size: 92 x 53 x 18mm Weight: 136g |
Camera | 5 megapixel camera 8x digital zoom Auto focus Face detection Face recognition Flash / LED Geo tagging HD video recording (720p) Image stabiliser Red-eye reduction Scene detection Self-timer Send to web Smile detection Touch capture Touch focus Video light Video recording Video stabiliser | 5 megapixel camera 8x digital zoom Auto focus Face detection Face recognition Flash / LED Front-facing camera (VGA) Geo tagging HD video recording (720p) Scene detection Self-timer Send to web Smile detection Smile Shutter™ Touch capture Touch focus Video light Video recording Video stabiliser |
Music | Album art Bluetooth™ stereo (A2DP) Music tones (MP3/AAC) PlayNow™ service Sony Ericsson Music Player TrackID™ music recognition application xLOUD™ Experience | Album art Bluetooth™ stereo (A2DP) Music tones (MP3/AAC) PlayNow™ service Sony Ericsson Music Player TrackID™ music recognition application xLOUD™ Experience |
Internet | Android Market™ Bookmarks Google™ search Google Voice Search NeoReader™ barcode scanner Pan & zoom Web browser (WebKit) | Android Market™ Bookmarks Google™ search Google Voice™ Search NeoReader™ barcode scanner Pan & zoom Web browser (WebKit) |
Communication | Call list Conference calls Facebook™ application Google Talk™ Noise Shield Polyphonic ringtones Sony Ericsson Timescape™ Speakerphone Twitter™ (Timescape™ integration) Vibrating alert | Call list Conference calls Facebook™ application Google Talk™ Polyphonic ringtones Skype™ Sony Ericsson Timescape™ Speakerphone Twitter™ (Timescape™ integration) Vibrating alert Video chat ready |
Messaging | Conversations Google Mail™ Instant messaging Picture messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) | Conversations Google Mail™ Handwriting recognition Instant messaging Picture messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) Type & Send widget |
Design | Auto rotate Four corner home screen Keyboard (onscreen, 12 key) Keyboard (onscreen, QWERTY) Picture wallpaper Reality Display with Mobile BRAVIA® Engine Touchscreen Live wallpaper | Auto rotate Four corner home screen Keyboard (onscreen, 12 key) Keyboard (QWERTY) Keyboard (onscreen, QWERTY) Picture wallpaper Reality Display with Sony Mobile BRAVIA® Engine Smart Keyboard Touchscreen Live wallpaper |
Entertainment | 3D games Media browser Radio (FM radio with RDS) Video streaming YouTube™ | 3D games Media browser Radio (FM radio with RDS) Video streaming YouTube™ |
Organiser | Alarm clock Calculator Calendar Document readers E-Manual Flight mode Google Calendar™ Google Gallery 3D™ Infinite button Phone book Setup Wizard Widget manager | Alarm clock Calculator Calendar Document readers E-Manual Flight mode Google Calendar™ Google Gallery™ 3D Infinite button Phone book Setup Wizard Widget manager |
Connectivity | 3.5 mm audio jack aGPS Bluetooth™ technology DLNA Certified™ Google Latitude™ Google Maps™ with Street View Media Transfer Protocol support Micro USB support Modem Synchronisation via Facebook™ Synchronisation via Google™ Sync Synchronisation via Sony Ericsson Sync Synchronisation: Microsoft® Exchange ActiveSync® via Moxier Client Synchronisation: Microsoft® Exchange ActiveSync® USB mass storage USB High speed 2.0 support Wi-Fi™ Wisepilot™ turn-by-turn navigation | 3.5 mm audio jack aGPS Bluetooth™ technology DLNA Certified™ Google Latitude™ Google Maps™ with Street View Media Transfer Protocol support Micro USB support Modem Synchronisation via Facebook™ Synchronisation via Google™ Sync Synchronisation via Sony Ericsson Sync Synchronisation: Microsoft® Exchange ActiveSync® via Moxier Client Synchronisation: Microsoft® Exchange ActiveSync® USB mass storage USB High speed 2.0 support Wi-Fi™ Wisepilot™ turn-by-turn navigation |
Display | Reality Display with Mobile BRAVIA® Engine 16,777,216 colour TFT Capacitive touchscreen (multi-touch) 3 inches 320 x 480 pixels Scratch-resistant mineral glass | Reality Display with Mobile BRAVIA® Engine 16,777,216 colour TFT Capacitive touchscreen (multi-touch) 3 inches 320 x 480 pixels Scratch-resistant mineral glass |
Memory | Phone memory (user-free): up to 320MB Memory card support: microSD™, up to 32GB Memory card included: 2GB microSD™ | Phone memory (user-free): up to 320MB Memory card support: microSD™, up to 32GB Memory card included: 2GB microSD™ |
Battery life | Talk time GSM/GPRS: Up to 4 hrs 30 min* Standby time GSM/GPRS: Up to 340 hrs* Talk time UMTS: Up to 4 hrs 30 min* Standby time UMTS: Up to 320 hrs* Music listening time: Up to 25 hrs* Video playback time: Up to 6 hrs* | Talk time GSM/GPRS: Up to 5 hrs 40 min* Standby time GSM/GPRS: Up to 331 hrs* Talk time UMTS: Up to 5 hrs 25 min* Standby time UMTS: Up to 340 hrs* Music listening time: Up to 29 hrs* Video playback time: Up to 5 hrs 45 min* |
Networks | UMTS HSPA 900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 850, 1900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 | UMTS HSPA 900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 850, 1900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 |
Accessories | Xperia™ mini, 1200mAh removable battery, stereo portable handsfree, 2GB microSD™ memory card, charger, micro USB cable for charging, synchronisation and file transfer, and user documentation | Xperia™ mini pro, 1200mAh exchangeable battery, stereo portable handsfree, 2GB microSD™ memory card, charger, micro USB cable for charging, synchronisation and file transfer, and user documentation |
Tags: Sony Ericsson Smartphone, Sony Ericsson Xperia mini, Sony Ericsson Xperia mini Review, Sony Ericsson Xperia mini Specifications, Sony Ericsson Xperia mini pro Smartphone Review, Sony Ericsson Xperia mini pro specs, Sony Ericsson Xperia mini pro features, Sony Ericsson Xperia mini pro details.
0 comments:
Post a Comment