CyberPower Xplorer X7-Xtreme S1Notebook Specifications,Features and Price
CyberPower, makers of the high performance gaming computer launched their new gaming notebook, Xplorer X7- Xtreme S1. The main feature of CyberPower Xplorer X7-Xtreme S1 notebook is that it is boosted by the intel's fastest processor Core i7. The CyberPower CyberPower Xplorer X7-Xtreme S1 gaming notebooks is powered by 2.66 GHz Intel Core i7-920 processor that has an 8 MB cache Memory, X58 + ICH-10R motherboard. and also comes with dedicated 1GB Nvidia graphics.
Other Specifications of CyberPower Xplorer X7-Xtreme S1 gaming notebook include 6GB RAM, 320GB HDD, WiFi, 1GB DDR3 NVIDIA GeForce GTX 280M graphics card, 8X Super Multi DVD burner, Ethernet and 3 Megapiel Camera. It comes with a 17 inch LCD display that has a 1920×1200 resolution.It has a built in HDMI port and four USB ports.
The CyberPower Xplorer X7-Xtreme S1comes with a limted warranty of 1 year and is available at a starting price of $2335.
The CyberPower Xplorer X7-Xtreme S1 Full Specifications
CPU | • Intel® Core™ i7 processor i7-965 (3.20GHz, 6.4 GT/s on QPI, 8M L3 Cache, 45nm, LGA1366) • Intel® Core™ i7 processor i7-920 / i7-940 (2.66/2.93GHz, 4.8 GT/s on QPI, 8M L3 Cache, 45nm, LGA1366) |
Core Logic | • Intel® X58 + ICH10R |
Display | • 17" WUXGA (1920x1200) TFT LCD |
Memory | • Three 64-bit wide DDR3 data channels • Three 204Pin SODIMM sockets, support for DDR3 1066/1333MHz • Expandable memory up to 6GB, depends on 1GB/2GB SODIMM Module |
Video Controller | • NVIDIA® GeForce GTX 280M • 1GB GDDR3 Video RAM on board • Support PCIe x16 • Microsoft® DirectX® 10 support • MXM 3.0, Type B • Support HDCP |
Storage | • One changeable 12.7mm(H) Super Multi / Blu-Ray ODD, SATA interface • Three changeable 2.5" 9.5mm(H) HDD support RAID 0/1/5, SATA interface |
Keyboard | • Multi language • Built in Touch pad with scrolling function |
Sound System | • Universal Audio Architecture • High Definition audio interface • S/P DIF digital output • Support 5.1 channel analog output • Built-in microphone • Built-in four speakers |
I/O Ports | • 4x USB 2.0 port • 1x eSATA port (VISTA only) • 1x HDMI output port • 1x DVI-I output port • 1x headphone jack • 1x microphone jack • 1x S/P DIF output jack • 1x Mini IEEE 1394a port • 1x Line-in jack • 1x RJ-11 jack • 1x RJ-45 jack • 1x DC-in jack • 1x CATV input jack (Function option with TV-Tuner module) |
Slots | • 7-in-1 Card Reader (MS/MS Pro/MS Duo/MS • Pro Duo/SD/Mini-SD/MMC) • One ExpressCard /54(/34) slot • Three MiniCard slots (1st for WLAN module with USB/PCIe interface,2nd for TV-Tuner card with USB interface,3rd for Intel Turbo Memory with PCIe interface ) |
Communication | • 56K FAX / modem • Built-in 10/100/1000MB Base-TX Ethernet LAN • Intel® WiFi Link 5300 802.11AGN MiniCard • Bluetooth™ V2.1 + EDR module with USB interface • 3.0M pixels Video Camera |
Power | • Full Range AC adapter 220W, AC in 100~240V, 47~63Hz, DC output 20V, 11A • Removable 12 Cells Smart Lithium battery pack 6600mAh • Battery life up to 60 minutes |
Security | • Kensington® Lock |
OS | • Windows® VISTA™ (SP1) • Windows® VISTA™ Premium (64-bit) logo |
Dimension (W x D x H) | • 15.5" x 11.75" x 2.35" • 397mm x 298mm x 51~60mm • 11.55 Lbs (5.4kg ) |
Buy CyberPower Xplorer X7-Xtreme S1 Gaming Notebook
Related Topics
- Acer Aspire 5536 notebook PC Specifications , Features and Price
- Dell Alienware M17 X "world's fastest gaming laptop"
- CyberPower Gamer M1 Gaming Notebook
- CyberPower Gamer Ultra 7208 Gaming PC Features,Reviews
- MSI GT725,A perfect gaming notebook
2 comments:
Hi,
We have just added your latest post "Tech World - Latest Technology Updates, Laptop Features and Automobile Specifications: CyberPower Xplorer X7-Xtreme S1 Notebook Powered by Intel Core i7" to our Directory of Blutooth Accessories . You can check the inclusion of the post here . We are delighted to invite you to submit all your future posts to the directory for getting a huge base of visitors to your website and gaining a valuable backlink to your site.
Warm Regards
blutootht.info Team
http://www.blutooth.info
Thanks for Your Information....... It is very useful for me...
Click Here You can know about Latest Processors and Technology
Processor-blog.blogspot.com
Post a Comment