Acer recently introduced its new Aspire timeline series which should be available in 13.3 inch 14 inch and 15.6 inch displays. The available models are Aspire timeline 3810T,4810T and 5810T.
The Aspire Timeline is equipped with Intel’s ULV Core 2 Duo SU9400 or Core 2 Solo SU3500 processor.Acer’s Aspire Timeline series is eco-friendly as it consumes 33% less energy compare to typical notebooks. The series will be available from $699 to $899.
Acer Aspire Timeline Notebook Specifications
Processor and chipset | Intel® Centrino® 2 / Centrino® processor technology - Intel® Core™2 Duo ultra low voltage processor SU9400 or Intel® Core™2 Solo ultra low voltage processor SU3500 - Mobile Intel® GS45 Express Chipset - Intel® Wireless WiFi Link 5100 (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED® network connection, or - Intel® Wireless WiFi Link 5150 Wi-Fi®/WiMAX™ dual-mode module, |
Operating system | Genuine Windows Vista® Home Premium |
Memory | Dual-channel DDR3 SDRAM support, Up to 4 GB of DDR3 1066 MHz memory, upgradeable to 8 GB using two soDIMM modules (requires 64 bit Operating System) |
HDD | hard disk drive up to 320GB |
Storage | 160/250/320/500 GB or larger hard disk drive or 80 GB SSD drive, 5-in-1 card reader, supporting Secure Digital™ (SD) Card, MultiMediaCard (MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
Optical Media driver | 8X DVD-Super Multi double-layer drive (except model 3810T) |
Display | -15.6" HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD, 16:9 aspect ratio, Super-slim design (model 5810T) -14" HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD, 16:9 aspect ratio, Super-slim design (model 4810T) - 13.3" HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD, 16:9 aspect ratio, Super-slim design (model 3810T) |
Graphics | Mobile Intel® GS45 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator 4500MHD (Intel® GMA 4500MHD) with up to 1759 MB of Intel® Dynamic Video Memory Technology 5.0 (64 MB of dedicated video memory, Microsoft® DirectX® 10 |
Audio | Optimized 2nd Generation Dolby Sound Room® audio enhancement, featuring Dolby® Headphone, Dolby® Natural Bass and Dolby® Sound Space Expander, S/PDIF (Sony/Philips Digital Interface) support for digital speakers, MS-Sound compatible, built-in microphone |
Communication | • Acer Video Conference: Integrated Acer Crystal Eye webcam supporting enhanced Acer PrimaLite™ technology • WLAN: Intel® Wireless WiFi Link 5100 (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED® network connection, featuring MIMO technology, supporting Acer SignalUp™ with Nplify™ wireless technology or - Wi-Fi®/WiMAX™* Intel® Wireless WiFi Link 5150 Wi-Fi®/WiMAX™ dual-mode module, supporting Acer SignalUp™ with Nplify™ wireless technology * depending on network availability - WWAN GTM382E module: UMTS/HSPA at 900 MHz/2100 MHz and quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz) upgradeable to 7.2 Mbps HSDPA and 5.7 Mbps HSUPA (for 3G models) • WPAN: Bluetooth® 2.0+EDR (Enhanced Data Rate) - on selected models - • LAN: Gigabit Ethernet, Wake-on-LAN ready |
I/O ports | 5-in-1 card reader (SD™, MMC, MS, MS PRO, xD), Three (Four on AS5810T) USB 2.0 ports, HDMI™ port with HDCP support, External display (VGA) port, Headphone/speaker/line-out jack with S/PDIF support, Microphone-in jack |
Security | BIOS user, supervisor, HDD passwords, Kensington lock slot |
Power | ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes, 62.16 W 5600 mAh 6-cell Li-ion battery pack: Acer PowerSmart 3-pin 65 W AC adapter, ENERGY STAR® 5.0 |
Special keys and controls | 103-/104-/107-key keyboard, with inverted "T" cursor layout (model 5810T) - 86-/87-/91-key keyboard,, with inverted "T" cursor layout (model 3810T & 4810T), Multi-gesture touchpad pointing device supporting: • Circular-motion scrolling • Pinch-action zoom • Page flip 10 function keys, four cursor keys, two Windows® keys, hotkey controls, independent standard numeric keypad (only on AS5810T) , international language support Acer PowerSmart key, Easy-launch keys: Acer Backup, Communication®, touchpad lock, Media control keys (printed on keyboard): play/pause, stop, previous, next |
Dimensions and weight | - 322 (W) x 228 (D) x 23.4/28.9 (H) mm - 1.6 kg ( 3.5 lbs.) with 6-cell battery pack (model 3810T) - 338.4 (W) x 240 (D) x 24/28.9 (H) mm - 1.9 kg ( 4.2 lbs.) with 6-cell battery pack (model 4810T) - 378 (W) x 259 (D) x 24.8/29.7 (H) mm - 2.4 kg ( 5.3 lbs.) with 6-cell battery pack (model 5810T) |
Software | Acer Crystal Eye, Acer GridVista™, Acer GameZone, Acer Game Console, Acer Backup Manager, Acer PowerSmart Manager, Acer eRecovery Management, Adobe® Reader®, Adobe Flash Player, Google Toolbar, Google Desktop, Cyberlink® Power DVD, CyberLink® PowerDirector® trial version, McAfee® Internet Security Suite, NTI Media Maker™, Microsoft® Works 9.0 with Office Home and Student 2007 SP1 Trial, Acer 3G Connection Manager (for 3G SKU only) |
Optional items | 1 GB / 2 GB DDR3 1066 MHz soDIMM module, 6-cell Li-ion battery pack, Acer PowerSmart 3-pin 65 W AC adapter, External USB floppy disk drive, External USB 56K modem |
Warranty | 1* Year Carry In (International travellers warranty - ITW) |
Read More about Acer Aspire Timeline Series from Acer
Related Topics
- Top 5 Laptops Now Available
- Acer Aspire Timeline Notebook Features
- Acer Aspire Predator Desktops
- Acer Aspire 8930-7665,Core 2 Quad laptop
- Acer Ferrari 1005 Notebook Features
- Msi announces Xslim notebooks,X340 & X600
0 comments:
Post a Comment