Last day Olympus,today introduced a new entry-level DSLR,E-620.The new camera E-620 will go on sale in the US in May . Olympus developed the new DSLR E-620 by incorporating the main features of the E-30 and E-520 in a small and light body.
The E-620 is overall smaller than the E-520 t, while offering a slightly larger viewfinder plus a selection of the features we were just getting to grips with in the considerably more expensive E-30.
The E-620 features include:
- 12.3MP Live MOS image sensor with sensor-shift image stabilization
- 7-point AF
- ISO sensitivity from 100 to 3,200
- TruePic III+ image processor
- wireless flash controller
- 2.7” tilt HyperCrystal III LCD with 230,000 pixels
- multi aspect ratio (16:9, 4:3, 3:2and 6:6)
- size: 130×60x94mm
- body weight: 520g
Comparison Between Olympus E-620,E-30 and E-520
Sensor | • 4/3 type Hi-Speed Live MOS | • 4/3 type Hi-Speed Live MOS | • 4/3 type Live MOS • 10.9 million total pixels • 10.0 million effective pixels |
Body Material | Glass fibre reinforced plastic | Glass fibre reinforced plastic | Plastic |
Weatherproof | No | No | No |
Continuous | • 4.0 fps • RAW: 5 frames maximum | • 5.0 fps • RAW: 12 frames maximum | • 3.5 fps • RAW: 8 frames maximum |
Max Shutter Speed | 1/4000 sec | 1/8000 sec | 1/4000 sec |
Sensitivity | • ISO 100-3200 • 0.3 or 1.0 EV steps | • ISO 100-3200 • 0.3, 0.5 or 1.0 EV steps | • ISO 100-1600 |
Auto Focus | • 7-point TTL Phase Detection (5 cross-type) • EV -1 to 19 (ISO 100) detection range | • 11-point TTL Phase Detection (all cross-type) • EV -2 to 19 (ISO 100) detection range | • 3-point TTL Phase Difference Detection • EV 0 to 19 (ISO 100) detection range |
Live View AF | • Three mode AF (Imager, AF sensor, Hybrid) • Face Detection | • Three mode AF (Imager, AF sensor, Hybrid) • Face Detection | • Three mode AF (Imager, AF sensor, Hybrid) • Face Detection |
Flash | • Auto Electronic pop-up • x-sync speed 1/180 sec • Guide no. 12 | • Auto Electronic pop-up • x-sync speed 1/250 sec • Guide no. 13 | • Auto electronic pop-up • x-sync speed 1/180 sec • Guide no. 12 |
Scene modes etc | 16 Scene modes | 16 Scene modes | 18 scene modes |
Vertical grip option | Yes (HLD-5) | Yes (HLD-4) | No |
Viewfinder | • Eye-level TTL Optical Pentamirror | • Eye-level TTL Optical Pentaprism | • Eye-level TTL Optical Pentamirror |
LCD monitor | • 2.7" HyperCrystal III TFT LCD monitor (wide viewing angle, transmissive) • Vari-angle (swing and tilt) • 230,000 pixels | • 2.7" HyperCrystal II TFT LCD monitor (wide viewing angle, semi-transmissive) • Vari-angle (swing and tilt) • 230,000 pixels | • 2.7" TFT LCD monitor (wide viewing angle, semi-transmissive) • 230,000 pixels |
Top panel info LCD | No | Yes | No |
Connectivity | • USB 2.0 (Hi Speed) • Video Out (NTSC / PAL) • IR Remote control (optional) | • USB 2.0 (Hi Speed) • Video Out (NTSC / PAL) • IR Remote control (optional) • DC-IN • PC Sync flash terminal | • USB 2.0 (Hi Speed) • Video Out (NTSC / PAL) • IR Remote control (optional) |
Other features | • Six 'Art Filters' • 4 Aspect Ratios • Multi Exposure Mode (2 frames) | • Electronic 'spirit level' • Six 'Art Filters' • 9 Aspect Ratios • Multi Exposure Mode (up to 4 frames) | |
Dimensions | 130 x 94 x 60 mm (5.1 x 3.7 x 2.4 in) | 142 x 108 x 75 mm (5.6 x 4.3 x 2.9 in) | 136 x 92 x 68 mm (5.4 x 3.6 x 2.7 in) |
Weight (inc batt) | 521 g (1.1 lb) | 768 g (1.7 lb) | 552 g (1.2 lbs) |
The E-620 will be available at a price of $800 for the set that contains the 14-42mm f3.5-5.6 Zuiko lens.Look at the comparison table and you can see that the E-620 is comparitively far better than E-30 and E-520.
Related Topics
- Sony Cybershot DSC-T100,Ultimate capturing Device
- Canon Powershot A590IS
- HP Photosmart R937 features
- Canon EOS Rebel Xsi Black SLR Digital Camera
0 comments:
Post a Comment